RWA
Tokenize Edilmiş Varlıklar
Gerçek dünya varlıklarının (hazine bonoları, emtia, gayrimenkul, hisse senetleri) blockchain üzerinde tokenize edilmiş hali.
Toplam Piyasa Değeri
$61.96B
24s Hacim
$1.03B
Ortalama Değişim (24s)
+0.86%
Varlık Sayısı
50
| # | Varlık | Fiyat | 24s Değişim | Piyasa Değeri | 24s Hacim |
|---|---|---|---|---|---|
| 1 | ![]() Figure Heloc FIGR_HELOC | $1.01 | +0.50% | $21.54B | $135.8M |
| 2 | ![]() Chainlink LINK | $9.49 | +0.80% | $7.10B | $251.1M |
| 3 | ![]() Stellar XLM | $0.1573 | +0.00% | $5.44B | $77.6M |
| 4 | ![]() Circle USYC USYC | $1.13 | +0.00% | $3.01B | $5667 |
| 5 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | +0.00% | $2.76B | - |
| 6 | ![]() Tether Gold XAUT | $4,396.04 | +0.90% | $2.69B | $205.3M |
| 7 | ![]() Ondo US Dollar Yield USDY | $1.14 | +0.00% | $2.14B | $1.6M |
| 8 | ![]() PAX Gold PAXG | $4,410.91 | +0.80% | $1.93B | $125.5M |
| 9 | ![]() Ondo ONDO | $0.3322 | +0.60% | $1.62B | $66.5M |
| 10 | ![]() Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | +0.90% | $1.14B | - |
| 11 | ![]() Blockchain Capital BCAP | $106.16 | +0.00% | $967.3M | - |
| 12 | Invesco Short Duration US Government Securities Fund USTB | $11.18 | +0.00% | $957.5M | - |
| 13 | ![]() Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | +0.90% | $928.6M | - |
| 14 | ![]() Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | +0.00% | $872.5M | - |
| 15 | ![]() Quant QNT | $56.96 | -0.20% | $828.5M | $22.1M |
| 16 | ![]() Algorand ALGO | $0.0784 | -0.40% | $708.0M | $16.7M |
| 17 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | +0.00% | $700.9M | - |
| 18 | ![]() YLDS YLDS | $0.9996 | +0.00% | $679.7M | $22.9M |
| 19 | XDC Network XDC | $0.027 | +0.00% | $538.0M | $7.3M |
| 20 | ![]() Injective INJ | $4.12 | +0.40% | $412.0M | $57.0M |
| 21 | Provenance Blockchain HASH | $0.007 | -6.30% | $395.3M | $4134 |
| 22 | ![]() Ondo Short-Term U.S. Government Bond Fund OUSG | $116.23 | +0.00% | $376.0M | - |
| 23 | ![]() Kinesis Gold KAU | $141.57 | +0.30% | $337.8M | $44204 |
| 24 | ![]() OnRe Tokenized Reinsurance ONYC | $1.13 | +0.00% | $266.7M | $1.7M |
| 25 | ![]() FGRS (Figure Tokenized Stock) FGRS | $35.51 | +33.80% | $246.5M | $614737 |
| 26 | ![]() Kinesis Silver KAG | $65.75 | +0.00% | $244.7M | $129506 |
| 27 | ![]() Tradable NA Rent Financing Platform SSTN PC0000031 | $1 | +0.00% | $202.5M | - |
| 28 | ![]() Maple Finance SYRUP | $0.1683 | +2.40% | $196.5M | $8.9M |
| 29 | ![]() VanEck Treasury Fund VBILL | $1 | +0.00% | $193.3M | - |
| 30 | ![]() USAT USAT | $0.9984 | +0.00% | $185.2M | $2.7M |
| 31 | ![]() Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1 | +0.00% | $162.5M | - |
| 32 | ![]() Spiko US T-Bills Money Market Fund USTBL | $1.09 | +0.00% | $161.6M | - |
| 33 | ![]() Zebec Network ZBCN | $0.0016 | +1.20% | $157.9M | $12.7M |
| 34 | ![]() Strategy PP Variable xStock STRCX | $101.41 | +3.30% | $151.2M | $100201 |
| 35 | ![]() Spiko Amundi Overnight Swap Fund SAFO | $1.02 | +0.00% | $146.2M | - |
| 36 | ![]() Tradable LatAm Fintech SSTN PC0000097 | $1 | +0.00% | $134.0M | - |
| 37 | Tether Gold Tokens XAUT0 | $4,391.86 | +0.80% | $120.1M | $12.8M |
| 38 | ![]() Theo Short Duration US Treasury Fund THBILL | $1.02 | +0.00% | $117.9M | $20781 |
| 39 | ![]() OriginTrail TRAC | $0.2609 | +0.70% | $116.7M | $494613 |
| 40 | ![]() Tradable Singapore Fintech SSL PC0000023 | $1 | +0.00% | $114.5M | - |
| 41 | ![]() Alpha Bulgaria Warrants ALFW | $3.2 | +0.00% | $114.3M | - |
| 42 | ![]() Tradable NA Third Party Online Merchant SSTN PC0000015 | $1 | +0.00% | $106.0M | - |
| 43 | ![]() Circle Internet Group (Ondo Tokenized Stock) CRCLON | $74.69 | +3.90% | $104.3M | $543314 |
| 44 | ![]() Securitize Tokenized AAA CLO Fund STAC | $1,027.21 | -0.10% | $103.0M | - |
| 45 | ![]() Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1 | +0.00% | $100.1M | - |
| 46 | ![]() Tradable Singapore Fintech SSL PC0000077 | $1 | +0.00% | $100.0M | - |
| 47 | ![]() Apollo Diversified Credit Securitize Fund ACRED | $1,108.51 | -0.10% | $95.3M | - |
| 48 | ![]() Goldfish Gold GGBR | $4.41 | +1.00% | $88.3M | $94651 |
| 49 | ![]() Pleasing Gold PGOLD | $4,362 | +0.00% | $85.1M | $4 |
| 50 | ![]() Bending Spoons xStock BSPX | $38.36 | -3.00% | $79.6M | $7357 |
Veri kaynağı: CoinGecko · Son güncelleme: 17.08.2026 20:05:03














































