RWA
Tokenize Edilmiş Varlıklar
Gerçek dünya varlıklarının (hazine bonoları, emtia, gayrimenkul, hisse senetleri) blockchain üzerinde tokenize edilmiş hali.
Toplam Piyasa Değeri
$71.14B
24s Hacim
$1.91B
Ortalama Değişim (24s)
-1.46%
Varlık Sayısı
50
| # | Varlık | Fiyat | 24s Değişim | Piyasa Değeri | 24s Hacim |
|---|---|---|---|---|---|
| 1 | ![]() Figure Heloc FIGR_HELOC | $1.04 | -0.08% | $24.78B | $366.1M |
| 2 | ![]() Chainlink LINK | $12.26 | -2.26% | $9.41B | $266.6M |
| 3 | ![]() Stellar XLM | $0.1794 | -3.08% | $6.31B | $122.4M |
| 4 | ![]() Tether Gold XAUT | $4,159.83 | -0.17% | $3.37B | $209.3M |
| 5 | ![]() Quant QNT | $200.67 | -3.84% | $2.92B | $78.9M |
| 6 | ![]() Circle USYC USYC | $1.14 | +0.03% | $2.39B | - |
| 7 | ![]() Ondo US Dollar Yield USDY | $1.15 | -0.09% | $2.35B | $4.8M |
| 8 | ![]() Ondo ONDO | $0.4528 | -3.55% | $2.21B | $133.6M |
| 9 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | +0.00% | $2.19B | - |
| 10 | ![]() PAX Gold PAXG | $4,164.06 | -0.19% | $1.83B | $125.5M |
| 11 | ![]() Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | +0.24% | $1.70B | - |
| 12 | ![]() Algorand ALGO | $0.1158 | +0.82% | $1.05B | $54.8M |
| 13 | ![]() Blockchain Capital BCAP | $105.74 | +0.00% | $963.5M | - |
| 14 | ![]() Injective INJ | $8.69 | +3.28% | $868.6M | $298.9M |
| 15 | Invesco Short Duration US Government Securities Fund USTB | $11.25 | +0.01% | $819.4M | - |
| 16 | XDC Network XDC | $0.0337 | -2.30% | $672.2M | $11.7M |
| 17 | ![]() Spiko EU T-Bills Money Market Fund EUTBL | $1.19 | +0.22% | $640.4M | - |
| 18 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | +0.02% | $580.5M | - |
| 19 | ![]() Kinesis Gold KAU | $133.84 | +0.31% | $533.1M | $290272 |
| 20 | ![]() YLDS YLDS | $0.9991 | -0.01% | $509.2M | $27.5M |
| 21 | Provenance Blockchain HASH | $0.0068 | -1.50% | $403.1M | $1732 |
| 22 | ![]() Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | +0.00% | $326.6M | - |
| 23 | ![]() Ondo Short-Term U.S. Government Bond Fund OUSG | $116.91 | +0.01% | $320.0M | - |
| 24 | ![]() Collector Crypt CARDS | $0.2968 | -13.44% | $267.9M | $13.0M |
| 25 | ![]() Spiko Amundi Overnight Swap Fund SAFO | $1.03 | +0.04% | $236.0M | - |
| 26 | ![]() Maple Finance SYRUP | $0.2016 | -4.61% | $235.3M | $7.5M |
| 27 | ![]() Zebec Network ZBCN | $0.0022 | -3.41% | $218.3M | $7.1M |
| 28 | ![]() Kinesis Silver KAG | $57.7 | +1.24% | $212.0M | $271207 |
| 29 | ![]() Tradable NA Rent Financing Platform SSTN PC0000031 | $1 | +0.00% | $207.5M | - |
| 30 | ![]() USAT USAT | $0.9988 | -0.01% | $183.1M | $848897 |
| 31 | ![]() OriginTrail TRAC | $0.4014 | -3.04% | $179.5M | $3.2M |
| 32 | ![]() Spiko US T-Bills Money Market Fund USTBL | $1.1 | +0.00% | $165.0M | - |
| 33 | ![]() Strategy PP Variable xStock STRCX | $105.58 | -1.23% | $155.9M | $386579 |
| 34 | ![]() Circle Internet Group (bStocks Tokenized Stock) CRCLB | $82.25 | -5.37% | $148.2M | $22.1M |
| 35 | ![]() SpaceX (bStocks Tokenized Stock) SPCXB | $145.74 | -2.31% | $135.5M | $85.0M |
| 36 | ![]() OnRe Tokenized Reinsurance ONYC | $1.15 | -0.13% | $128.2M | $3.0M |
| 37 | ![]() Nest BlackOpal LiquidStone II Vault NOPAL | $1.11 | +0.03% | $125.7M | - |
| 38 | ![]() Plume PLUME | $0.0185 | -5.93% | $122.4M | $24.5M |
| 39 | ![]() Reserve Rights RSR | $0.0019 | -2.07% | $118.7M | $13.6M |
| 40 | ![]() Theo Short Duration US Treasury Fund THBILL | $1.02 | +0.01% | $117.7M | $28 |
| 41 | ![]() Tradable Singapore Fintech SSL PC0000023 | $1 | +% | $114.5M | - |
| 42 | ![]() Alpha Bulgaria Warrants ALFW | $3.2 | +0.00% | $114.3M | - |
| 43 | Tether Gold Tokens XAUT0 | $4,160.43 | -0.14% | $113.8M | $3.2M |
| 44 | ![]() Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1 | +% | $111.9M | - |
| 45 | ![]() MicroStrategy xStock MSTRX | $136.82 | -9.47% | $110.4M | $4.3M |
| 46 | ![]() Securitize Tokenized AAA CLO Fund STAC | $1,036.15 | +0.01% | $104.3M | - |
| 47 | ![]() Circle xStock CRCLX | $82.3 | -5.24% | $101.8M | $19.4M |
| 48 | ![]() Circle Internet Group (Ondo Tokenized Stock) CRCLON | $82.06 | -5.43% | $98.2M | $574557 |
| 49 | ![]() Apollo Diversified Credit Securitize Fund ACRED | $1,105.02 | -0.09% | $95.1M | - |
| 50 | ![]() Goldfish Gold GGBR | $4.14 | -0.44% | $84.4M | $116361 |
Veri kaynağı: CoinGecko · Son güncelleme: 16.10.2026 20:05:03














































